Kate KNIGHT
Finisher
23:30:00
4275
2nd Half Challenge
- F
211
Ranking
37
Overall
22
Sex
21
Age Category
Info
Diff 1st
+17:43:35
Avg speed
2.1 km/h
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
11.5 km | 0 km Start - Penrice Castle | Sa. 10:00 | 0:00:00 | 0 m+ | |||
15.5 km | 11.5 km South Gower RFC | - | 257 m+ | ||||
12 km | 27 km Dunvant RFC | - | 501 m+ | ||||
11 km | 39 km Llanmorlais Community Hall | - | 544 m+ | ||||
50 km Penrice Castle | 37 22 | So. 09:30 | 23:30:00 | 2.1 km/h | 792 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | peak district challenge - peak district -2nd half | 82 45 | 51.6 km | 910 m+ | 21:47:56 | |
2025 | cotswold challenge - cotswold challenge - 2nd half | 99 56 | 47 km | 658 m+ | 20:02:41 | |
2025 | lake district challenge - lake district - 2nd half | 42 21 | 51.3 km | 1170 m+ | 24:36:57 | |
2025 | london 2 brighton challenge - london 2 brighton -1st half | 81 41 | 58 km | 620 m+ | 17:12:06 | |
2025 | isle of wight challenge - isle of wight -2nd half | 23 14 | 54 km | 950 m+ | 20:26:19 | |
2025 | easter challenge - easter challenge - 50km | 518 277 | 50.1 km | 540 m+ | 13:46:17 | |
2025 | london winter walk - full marathon sunday | 193 121 | 42 km | 226 m+ | 10:33:44 | |
2024 | thames path challenge - 100k challenge | 734 241 | 100 km | 430 m+ | 33:10:37 | |
2024 | south coast challenge - south coast -2nd half | 87 48 | 44.6 km | 960 m+ | 16:39:56 | |
2024 | north downs 50 - north downs challenge - 50km | 527 303 | 50.6 km | 830 m+ | 14:09:33 | |
2024 | peak district challenge - peak district challenge -100km | 411 139 | 100.7 km | 2150 m+ | 37:13:46 | |
2024 | cotswold challenge - cotswold challenge - full | 317 109 | 101 km | 2040 m+ | 35:13:45 | |
2024 | race to the king - rttk - 50km coastal | 560 267 | 49.8 km | 479 m+ | 16:07:14 | |
2024 | lake district challenge - lake district - full | 395 116 | 100.4 km | 2380 m+ | 35:58:54 | |
2024 | london 2 brighton challenge - london 2 brighton - full | 673 237 | 100.9 km | 1330 m+ | 38:13:02 | |
2024 | jurassic coast challenge - 100km challenge | 537 146 | 100.4 km | 2050 m+ | 38:03:15 | |
2024 | isle of wight challenge - isle of wight challenge | 455 157 | 106 km | 2100 m+ | 37:01:18 | |
2024 | easter challenge - easter challenge - 50km | 772 455 | 50.1 km | 540 m+ | 13:55:13 | |
2024 | london winter walk - full marathon saturday | 1012 684 | 42 km | 500 m+ | 10:49:12 | |
2023 | chilterns 50 - full 50km | 1068 564 | 50.3 km | 820 m+ | 14:22:00 | |
2023 | thames path challenge - 100k challenge | 599 240 | 100 km | 430 m+ | 32:50:14 | |
2023 | south coast challenge - south coast challenge | 391 122 | 99 km | 2140 m+ | 36:27:01 | |
2023 | south west coast 50 - 42km+7,5km | 370 185 | 49.5 km | 273 m+ | 15:53:27 | |
2023 | peak district challenge - peak district challenge -100km | 323 114 | 100.7 km | 2150 m+ | 36:00:27 | |
2023 | cotswold challenge - cotswold challenge - 2nd half | 107 69 | 47 km | 658 m+ | 16:47:24 | |
2023 | race to the king - rttk- 100k | 311 119 | 100 km | 1315 m+ | 31:10:38 | |
2023 | lake district challenge - lake district - full | 253 101 | 100.4 km | 2380 m+ | 38:15:57 | |
2023 | london 2 brighton challenge - london 2 brighton - full | 622 245 | 100.9 km | 1330 m+ | 36:45:23 | |
2023 | jurassic coast challenge - 100km challenge | 559 175 | 100.4 km | 2050 m+ | 38:19:33 | |
2023 | isle of wight challenge - isle of wight challenge | 458 161 | 106 km | 2100 m+ | 38:00:41 | |
2023 | easter challenge - easter challenge - 50km | 889 524 | 50.1 km | 540 m+ | 13:10:58 | |
2023 | north downs 50 - north downs challenge - 50km | 720 406 | 50.6 km | 830 m+ | 14:58:25 | |
2023 | london winter walk - full marathon sunday | 272 180 | 42 km | 500 m+ | 10:02:34 | |
2023 | london winter walk - full marathon saturday | 825 601 | 42 km | 500 m+ | 10:59:14 | |
2022 | chilterns 50 - chilterns 50 | 732 394 | 50.3 km | 820 m+ | 14:16:21 | |
2022 | thames path challenge - thames path challenge | 547 221 | 100 km | 430 m+ | 35:54:59 | |
2022 | south coast challenge - south coast challenge | 263 101 | 99 km | 2140 m+ | 36:29:43 | |
2022 | yorkshire challenge - 100km | 200 97 | 101.5 km | 1870 m+ | 37:30:34 | |
2022 | peak district challenge - peak district challenge -100km | 249 87 | 100.7 km | 2150 m+ | 35:21:21 | |
2022 | cotswold challenge - cotswold challenge - full | 250 92 | 101 km | 2040 m+ | 37:00:55 | |
2022 | london 2 brighton challenge - london 2 brighton - full | 601 217 | 100.9 km | 1330 m+ | 35:24:34 | |
2022 | jurassic coast challenge - 100km challenge | 469 177 | 100.4 km | 2050 m+ | 37:51:42 | |
2022 | isle of wight challenge - isle of wight challenge | 446 177 | 106 km | 2100 m+ | 35:06:46 | |
2022 | easter challenge - easter challenge -50km | 679 430 | 48.9 km | 540 m+ | 11:52:56 |

