Ben NOLAN
Finisher
12:58:30
2157
Full Challenge 2 Day
- M
Ranking
3
Overall
2
Sex
2
Age Category
Info
Diff 1st
+1:46:29
Avg speed
7.7 km/h
Rest time
32:39:22
Stage 1
6:42:19
Stage 2
6:16:11
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
11.5 km | 0 km Start - Penrice Castle | Sa. 07:30 | 0:00:00 | 0 m+ | |||
14 km | 11.5 km RS1 - Oxwich Castle | 6 | Sa. 08:58 | 1:28:02 | 7.8 km/h | 245 m+ | |
13.5 km | 25.5 km RS2 - Mewslade Farm | 5 (+1) | Sa. 10:45 | 3:15:55 | 7.8 km/h | 510 m+ | |
11 km | 39 km RS3 - Glebe Farm | 3 (+2) | Sa. 12:44 | 5:14:35 | 6.8 km/h | 811 m+ | |
50 km RS4 - Penrice Castle | 3 | Sa. 14:12 | 6:42:19 | 7.5 km/h | 1062 m+ | ||
11.5 km | 50 km Sun Start | 3 | So. 06:32 | 6:42:19 | 1062 m+ | ||
15.5 km | 61.5 km RS5 - South Gower RFC | 5 (-2) | So. 08:15 | 8:25:40 | 6.7 km/h | 1319 m+ | |
11 km | 77 km RS6 - Dunvant RFC | 3 (+2) | So. 09:58 | 10:08:53 | 9 km/h | 1563 m+ | |
12 km | 88 km RS7 - Llanmorlais Community Hall | 3 | So. 11:19 | 11:29:57 | 8.1 km/h | 1606 m+ | |
100 km Finish - Penrice Castle | 2 (+1) | So. 12:48 | 12:58:30 | 8.1 km/h | 1854 m+ |

